Owners
SMITH JANICE U & BARNEY A JR4634 CARLTON DUNES DR #12
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 4634 CARLTON DUNES DR 12 |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 13 |
Township | 2N |
Range | 28 |
Subdivision | CARLTON OR 877-1426 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
UNIT 6602 & GARAGE G-62CARLTON DUNES PHASE 6
OR 943/887-922
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $2,767,500 |
(=) Market Value | $2,767,500 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $1,246,113 |
(=) County Taxable Value | $1,196,113 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2023-05-23 | 2646/944 | $100 | SW | U | I | SMITH JANICE U | SMITH JANICE U & BARNEY A JR |
2023-05-23 | 2646/942 | $100 | TD | U | I | SMITH JANICE U TRUSTEE | SMITH JANICE U |
2007-10-30 | 1533/0178 | $100 | WD | Q | I | SMITH JANICE U | SMITH JANICE U TRUSTEE |
2007-10-30 | 1533/0177 | $100 | WD | Q | I | SMITH BARNEY A JR & JANICE U | SMITH JANICE U |
2004-11-24 | 1276/1041 | $1,800,000 | TD | Q | I | MAHONEY ROBERT W TRUSTEE | SMITH BARNEY A JR & JANICE U |
2002-08-29 | 1077/1656 | $1,600,000 | WD | Q | I | SNEED LYNNE M & GARY | MAHONEY ROBERT W TRUSTEE |
2000-12-27 | 0963/1742 | $932,200 | WD | Q | I | NASSAU BEACH DEVELOPMENT VNTRE | SNEED LYNNE M |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
3046 | 3046 | 1999 |